About The Sports Dome
Our Indoor Sports & Recreation Dome Complex, located in the Greater Toronto Area, features a full-size turf field measuring 300 feet X 200 feet, which can be divided into 3 fields each sized at 100 feet X 200 feet.
Our complex can accommodate a variety of sports and activities, including:
- Soccer
- Frisbee
- Football
- Sports Training
- Tournaments
- Training Camps & Clinics
- Corporate Team Building
- Corporate Events
Our versatile indoor Sports Dome fields, conveniently situated within the Greater Toronto area, are available for rental with a minimum booking of one hour. For larger events, all three fields can be combined to accommodate full-field games (11 vs. 11) and similar activities. Whether you need a one-time rental or a multi-week reservation, we’ve got you covered. Enjoy ample free parking and a comfortable, climate-controlled facility to enhance your experience.Â
Location: 7855 Finch Ave. West, Brampton, Ontario, Canada, L6T 0B2
Sponsorship Opportunities
Maximize your brand’s exposure by advertising in our Sports Dome. Email us today to discover exciting opportunities!
General Renting Times & Rates
| Non-prime Rate $150+HST/Hour | Night Special $150+HST/Hour | Prime Rate $200+HST/Hour |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 12:00am | 12:00am | 12:00am | 12:00am | 12:00am | 12:00am | 12:00am |
| 1:00am | 1:00am | 1:00am | 1:00am | 1:00am | 1:00am | 1:00am |
| 2:00am | 2:00am | 2:00am | 2:00am | 2:00am | 2:00am | 2:00am |
| 3:00am | 3:00am | 3:00am | 3:00am | 3:00am | 3:00am | 3:00am |
| 4:00am | 4:00am | 4:00am | 4:00am | 4:00am | 4:00am | 4:00am |
| 5:00am | 5:00am | 5:00am | 5:00am | 5:00am | 5:00am | 5:00am |
| 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am |
| 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am |
| 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am |
| 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am |
| 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am |
| 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm |
| 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm |
| 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm |
| 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm |
| 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm |
| 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
| 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
| 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm |
| 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm |
| 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm |
| 10:00pm | 10:00pm | 10:00pm | 10:00pm | 10:00pm | 10:00pm | 10:00pm |
| 11:00pm | 11:00pm | 11:00pm | 11:00pm | 11:00pm | 11:00pm | 11:00pm |
Check Availability
To check current availabilities for the 2025-2026 season, use the EZFACILITY login above. Red blocks indicate times booked, and gray blocks are still available.
Username:Â WNWDOME
Password: BOOKTHEDOME26
Alternatively, you can fill out the form below:
